1
						SAKSHAM BHAWANI 
						 MATHS 
						100%  
						 
						
						
							
						
						2
						 ADITYA BANSAL
						 CHEMISTRY 
						 100% 
						 
						
						
							
						
						3
						 	PALAK SINGLA
						 POLITICAL SCIENCE 
						 100% 
						 
						
							
						
						4
						 SANAA BATRA
						 PSYCHOLOGY 
						 100% 
						 
						
							
						
						5
						 NEELESH NAGPAL
						 PHYSICAL EDUCATION 
						100%  
						 
						
						
							
						
						6
						SANAA BATRA 
						 GEOGRAPHY 
						 99% 
						 
						
						
							
						
						7
							ADWITA GOSWAMI 
						 ENGLISH 
						  98%
						 
						
						
							
						
						
							
						
						
						
							
						
						10
						MAKSIMJEET CHOWDHARY 
						 PHYSICS 
						 98% 
						 
						
						
							
						
						11
						YASHIKA SHARMA 
						 BIOLOGY 
						 98% 
						 
						
						
							
						
						12
						 PRIYAL JAIN
						ACCOUNTANCY  
						98%  
						 
						
						
							
						
						13
						VANSH GUPTA 
						 ACCOUNTANCY 
						 98% 
						 
						
						
							
						
						14
						PRIYAL JAIN 
						 BUSINESS STUDIES 
						 98% 
						 
						
							
						
						15
						 	DIVANSHU BANSAL
						 ECONOMICS 
						98%  
						 
						
							
						
						16
						SHUBHITA AGGARWAL 
						 ECONOMICS 
						 98% 
						 
						
							
						
						17
						PARTH ARORA 
						 PAINTING 
							98%  
						 
						
							
						
						18
						VANSH KHANDELWAL 
						COMPUTER SCIENCE  
						 98%
						 
						
						
							
						
						19
						CHAHEK AGGARWAL 
						 INFORMATICS PRACTICES 
						 97% 
						 
						
						
							
						
						20
						 POORVI JAIN
						 INFORMATICS PRACTICES 
						 97% 
						 
						
						
							
						
						21
						SIMARDEEP KAUR 
						 RETAIL 
						97%  
						 
						
						
							
						
						22
						RAHUL DHAWAN 
						 ENGLISH 
						97%  
						 
						
							
						
						23
						HARSH GARG 
						 MARKETING 
						96%  
						 
						
						
							
						
						24
						ADWITA GOSWAMI 
						 INFORMATION TECHNOLOGY 
							96%  
						 
						
						
							
						
						25
						TUSHAR SHARMA 
						 HISTORY 
						 95% 
						 
						
						
							
						
						26
						SANSKRITI SHARMA 
						 SOCIOLOGY 
						 93% 
						 
						
						
							
						
						27
						ANMOL ARORA 
						 FINANCIAL MARKET MANAGEMENT 
						  92%